<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
	<channel>
		<title>U-SYSTEM</title>
		<link>https://u-system.co.kr/en</link>
		<description></description>
		
				<item>
			<title><![CDATA[Patent Certification]]></title>
			<link><![CDATA[https://u-system.co.kr/en/?kboard_content_redirect=36]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Fri, 17 May 2024 11:11:00 +0000</pubDate>
			<category domain="https://u-system.co.kr/en/?kboard_redirect=2"><![CDATA[인증서]]></category>
		</item>
				<item>
			<title><![CDATA[APC valve]]></title>
			<link><![CDATA[https://u-system.co.kr/en/?kboard_content_redirect=31]]></link>
			<description><![CDATA[<p class="pro_title">EtherCAT communication</p>

<ul class="pro_desc list_desc">
 	<li>– FOE(File access Over EtherCAT) between master and slave</li>
 	<li>– Direct firmware update by EtherCAT</li>
</ul>
<p class="pro_title">Pressure control over wide range</p>

<ul class="pro_desc list_desc">
 	<li>– Accurate pressure control by multiple pressure gauge(10 / 100 / 1000 torr)</li>
 	<li>– Possible to hold and control valve position</li>
</ul>
<p class="pro_title" style="margin:0 0 1.5em;">Fast close &amp; slow exhaust control</p>
<p class="pro_title">Internal &amp; external heater</p>

<ul class="pro_desc list_desc">
 	<li>– Low power consumption, heat jacket with anti-flame materials</li>
 	<li>– Simple structured “one-body” heating jacket with anti-flame materials</li>
</ul>
<p class="pro_title">HW design</p>

<ul class="pro_desc list_desc">
 	<li>– Large conductance for next generation process</li>
 	<li>– High-speed operation &amp; high durability</li>
</ul>
<img src="https://usystem.mycafe24.com/en/wp-content/uploads/sites/2/kboard_attached/5/202402/65e02dbbf358d4878794.png" alt="" />

<img src="https://usystem.mycafe24.com/en/wp-content/uploads/sites/2/kboard_attached/5/202402/65e02e2a28c338008478.png" alt="" />

<img src="https://usystem.mycafe24.com/en/wp-content/uploads/sites/2/kboard_attached/5/202402/65e02e2a292cb8048288.png" alt="" />

<img src="https://usystem.mycafe24.com/en/wp-content/uploads/sites/2/kboard_attached/5/202402/65e02e2a298672303905.png" alt="" />]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Mon, 15 Jan 2024 11:34:36 +0000</pubDate>
			<category domain="https://u-system.co.kr/en/?kboard_redirect=5"><![CDATA[제품]]></category>
		</item>
				<item>
			<title><![CDATA[Throttle valve]]></title>
			<link><![CDATA[https://u-system.co.kr/en/?kboard_content_redirect=32]]></link>
			<description><![CDATA[<p class="pro_title">Dual channel pressure sensor input with range auto switching</p>

<ul class="pro_desc">
 	<li>The valve body and controller are manufactured in one piece, and two pressure sensors with different pressure sensing ranges are connected, and the optimal pressure sensor is automatically selected according to the controlled pressure range.</li>
</ul>
<p class="pro_title">Non-geared direct motor drive</p>

<ul class="pro_desc">
 	<li>Through FEM analysis and 3D design, developed a throttle valve with a non-geared direct motor drive structure that can quickly and precisely control the operation of the butterfly valve without backlash by gears.</li>
</ul>
<p class="pro_title">Adaptive mode operation by learning</p>

<ul class="pro_desc">
 	<li>Through the learning process, the PID value appropriate for the process condition is automatically set to enable precise pressure control. In addition, the user can tune the PID value to perform precise pressure control.</li>
</ul>
<img src="https://usystem.mycafe24.com/en/wp-content/uploads/sites/2/kboard_attached/5/202402/65e0316c8aba58710530.png" alt="" />

<img src="https://usystem.mycafe24.com/en/wp-content/uploads/sites/2/kboard_attached/5/202402/65e0316c8b6873333327.png" alt="" />

<img src="https://usystem.mycafe24.com/en/wp-content/uploads/sites/2/kboard_attached/5/202402/65e0316c8bc854850706.png" alt="" />

<img src="https://usystem.mycafe24.com/en/wp-content/uploads/sites/2/kboard_attached/5/202402/65e0316c8c2957226492.png" alt="" />

<img src="https://usystem.mycafe24.com/en/wp-content/uploads/sites/2/kboard_attached/5/202402/65e0316c8c8704017399.png" alt="" />

<img src="https://usystem.mycafe24.com/en/wp-content/uploads/sites/2/kboard_attached/5/202402/65e0316c8ce334921217.png" alt="" />

 

 
<p class="pro_title">[Video]</p>

<div class="video-container"><iframe title="U-System EtherCAT Throttle valve multi-test 유시스템 이더캣 밸브" src="https://www.youtube.com/embed/Avn0mhib9Os" width="1250" height="703" frameborder="0" allowfullscreen></iframe></div>]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Mon, 15 Jan 2024 11:31:26 +0000</pubDate>
			<category domain="https://u-system.co.kr/en/?kboard_redirect=5"><![CDATA[제품]]></category>
		</item>
				<item>
			<title><![CDATA[Exhaust valve]]></title>
			<link><![CDATA[https://u-system.co.kr/en/?kboard_content_redirect=33]]></link>
			<description><![CDATA[UVC 2.0 Series is a Exhaust valve based on position control which an advantage of Throttle Valve compared to the normal manual operating valve. UVC 2.0 Series use the stepping motor, which can control stepping of position as well as just the simple open/close function of the normal manual valve.

The UVC2.0 Series Exhaust Valve can control precisely the sensitive temperature and pressure generated by user’s facility through stepping control. User can select RS-232, RS-485, Device Net® and EtherCAT communication specific modes for their application and can multi control of multiple Exhaust Valves through each communication.

The UVC2.0 Series need just one cable for the 24V power input and RS-232, RS-485, Device-Net and EtherCAT communication, no need a separated power cable.

To minimize heat generation in motor and control unit, Fan is installed inside of Body Case.Available add high resolution encoder for accurate position control if need as option.Furthermore, parameter setting and control for testing and operation could be done in one place with built-in controller firmware and provided UVC Master program or user operation software.

With this easy integration of software, User can do easy parameter setting, tuning and operation with very fast and agile manner.

<img src="https://usystem.mycafe24.com/en/wp-content/uploads/sites/2/kboard_attached/5/202402/65e03228897e67304130.png" alt="" />

<img src="https://usystem.mycafe24.com/en/wp-content/uploads/sites/2/kboard_attached/5/202402/65e0322889ead2909418.png" alt="" />

<img src="https://usystem.mycafe24.com/en/wp-content/uploads/sites/2/kboard_attached/5/202402/65e032288a4e05290182.png" alt="" />

<img src="https://usystem.mycafe24.com/en/wp-content/uploads/sites/2/kboard_attached/5/202402/65e032288aab88225377.png" alt="" />

<img src="https://usystem.mycafe24.com/en/wp-content/uploads/sites/2/kboard_attached/5/202402/65e032288b0764261945.png" alt="" />

 

 
<p class="pro_title">[Video]</p>

<div class="video-container"><iframe title="U System Exhaust Valve EtherCAT Multi Test" src="https://www.youtube.com/embed/CP6anMs7_1I" width="1250" height="703" frameborder="0" allowfullscreen></iframe></div>]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Mon, 15 Jan 2024 11:27:28 +0000</pubDate>
			<category domain="https://u-system.co.kr/en/?kboard_redirect=5"><![CDATA[제품]]></category>
		</item>
				<item>
			<title><![CDATA[Tray counter module]]></title>
			<link><![CDATA[https://u-system.co.kr/en/?kboard_content_redirect=34]]></link>
			<description><![CDATA[<p class="pro_title" style="margin:0 0 1.5em;">Power/Reset Switch</p>
<p class="pro_title" style="margin:0 0 1.5em;">Digital Input/Output 8ch (24V)</p>
<p class="pro_title">7-Segment</p>

<ul class="pro_desc">
 	<li>– Counting Number, Error Code Display</li>
</ul>
<p class="pro_title" style="margin:0 0 1.5em;">Node ID Switch 2EA</p>
<p class="pro_title" style="margin:0 0 1.5em;">Communication : EtherCAT</p>
<p class="pro_title">※ Connector Part Number</p>

<ul class="pro_desc">
 	<li>– I/O Connector – Molex 35312-10</li>
 	<li>– Sensor Connector – Molex 35312-5</li>
 	<li>– Power Connector</li>
</ul>]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Mon, 15 Jan 2024 11:12:02 +0000</pubDate>
			<category domain="https://u-system.co.kr/en/?kboard_redirect=5"><![CDATA[제품]]></category>
		</item>
				<item>
			<title><![CDATA[I/O Board]]></title>
			<link><![CDATA[https://u-system.co.kr/en/?kboard_content_redirect=35]]></link>
			<description><![CDATA[<p class="pro_title" style="margin:0 0 1.5em;line-height:26px;">IO Interface Board for convenience of connecting digital input and output signals from Pastec’s EZI-Servo Plus-E product width components such as external photosensors.</p>
<p class="pro_title" style="margin:0 0 1.5em;">Two EZI-Servo Pulse-E products can be connected (18 inputs, outputs)</p>
<p class="pro_title" style="margin:0 0 1.5em;line-height:26px;">LED ON, OFF depending on the operation status of each input and output signal (Refer to the input/output circuit in the EZI-Servo Plus-E product manual)</p>
<p class="pro_title" style="margin:0 0 1.5em;">NPN Input rated voltage 5mA (+-10%)</p>
<p class="pro_title" style="margin:0 0 1.5em;">NPN Output rated voltage driving current 15mA or less</p>
<p class="pro_title">Current consumption</p>
<ul class="pro_desc">
 	<li>- Maximum current consumption is 1.25A with Fastec EZI-Servo Plus-E 2EA.</li>
 	<li>- Maximum current consumption is 0.25A without Pastex EZI-Servo Plus-E 2EA.</li>
</ul>
<p class="pro_title" style="margin:0 0 1.5em;">※ Caution: Input and Output operate as NPN type signals.</p>]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Mon, 15 Jan 2024 11:10:10 +0000</pubDate>
			<category domain="https://u-system.co.kr/en/?kboard_redirect=5"><![CDATA[제품]]></category>
		</item>
				<item>
			<title><![CDATA[This is the U-SYSTEM announcement board.]]></title>
			<link><![CDATA[https://u-system.co.kr/en/?kboard_content_redirect=30]]></link>
			<description><![CDATA[This is the U-SYSTEM announcement board.]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Thu, 11 Jan 2024 13:55:25 +0000</pubDate>
			<category domain="https://u-system.co.kr/en/?kboard_redirect=4"><![CDATA[질의 및 응답]]></category>
		</item>
				<item>
			<title><![CDATA[This is the U-SYSTEM announcement board.]]></title>
			<link><![CDATA[https://u-system.co.kr/en/?kboard_content_redirect=29]]></link>
			<description><![CDATA[This is the U-SYSTEM announcement board.]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Thu, 11 Jan 2024 13:53:47 +0000</pubDate>
			<category domain="https://u-system.co.kr/en/?kboard_redirect=3"><![CDATA[자료실]]></category>
		</item>
				<item>
			<title><![CDATA[Company-affiliated research certificate]]></title>
			<link><![CDATA[https://u-system.co.kr/en/?kboard_content_redirect=28]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Tue, 09 Jan 2024 10:40:10 +0000</pubDate>
			<category domain="https://u-system.co.kr/en/?kboard_redirect=2"><![CDATA[인증서]]></category>
		</item>
				<item>
			<title><![CDATA[Related design registration certificate]]></title>
			<link><![CDATA[https://u-system.co.kr/en/?kboard_content_redirect=27]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Tue, 09 Jan 2024 10:39:53 +0000</pubDate>
			<category domain="https://u-system.co.kr/en/?kboard_redirect=2"><![CDATA[인증서]]></category>
		</item>
				<item>
			<title><![CDATA[Design registration certificate]]></title>
			<link><![CDATA[https://u-system.co.kr/en/?kboard_content_redirect=26]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Tue, 09 Jan 2024 10:39:23 +0000</pubDate>
			<category domain="https://u-system.co.kr/en/?kboard_redirect=2"><![CDATA[인증서]]></category>
		</item>
				<item>
			<title><![CDATA[Venture business confirmation]]></title>
			<link><![CDATA[https://u-system.co.kr/en/?kboard_content_redirect=25]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Tue, 09 Jan 2024 10:39:07 +0000</pubDate>
			<category domain="https://u-system.co.kr/en/?kboard_redirect=2"><![CDATA[인증서]]></category>
		</item>
				<item>
			<title><![CDATA[Confirmation of specialized company for materials, parts and equipment]]></title>
			<link><![CDATA[https://u-system.co.kr/en/?kboard_content_redirect=24]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Tue, 09 Jan 2024 10:38:51 +0000</pubDate>
			<category domain="https://u-system.co.kr/en/?kboard_redirect=2"><![CDATA[인증서]]></category>
		</item>
				<item>
			<title><![CDATA[Certification]]></title>
			<link><![CDATA[https://u-system.co.kr/en/?kboard_content_redirect=23]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Tue, 09 Jan 2024 10:38:32 +0000</pubDate>
			<category domain="https://u-system.co.kr/en/?kboard_redirect=2"><![CDATA[인증서]]></category>
		</item>
				<item>
			<title><![CDATA[Certification]]></title>
			<link><![CDATA[https://u-system.co.kr/en/?kboard_content_redirect=22]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Tue, 09 Jan 2024 10:38:12 +0000</pubDate>
			<category domain="https://u-system.co.kr/en/?kboard_redirect=2"><![CDATA[인증서]]></category>
		</item>
				<item>
			<title><![CDATA[Certification]]></title>
			<link><![CDATA[https://u-system.co.kr/en/?kboard_content_redirect=21]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Tue, 09 Jan 2024 10:37:58 +0000</pubDate>
			<category domain="https://u-system.co.kr/en/?kboard_redirect=2"><![CDATA[인증서]]></category>
		</item>
				<item>
			<title><![CDATA[Certification]]></title>
			<link><![CDATA[https://u-system.co.kr/en/?kboard_content_redirect=20]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Tue, 09 Jan 2024 10:37:42 +0000</pubDate>
			<category domain="https://u-system.co.kr/en/?kboard_redirect=2"><![CDATA[인증서]]></category>
		</item>
				<item>
			<title><![CDATA[Certification]]></title>
			<link><![CDATA[https://u-system.co.kr/en/?kboard_content_redirect=19]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Tue, 09 Jan 2024 10:37:28 +0000</pubDate>
			<category domain="https://u-system.co.kr/en/?kboard_redirect=2"><![CDATA[인증서]]></category>
		</item>
				<item>
			<title><![CDATA[Certification]]></title>
			<link><![CDATA[https://u-system.co.kr/en/?kboard_content_redirect=18]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Tue, 09 Jan 2024 10:37:11 +0000</pubDate>
			<category domain="https://u-system.co.kr/en/?kboard_redirect=2"><![CDATA[인증서]]></category>
		</item>
				<item>
			<title><![CDATA[Certification]]></title>
			<link><![CDATA[https://u-system.co.kr/en/?kboard_content_redirect=17]]></link>
			<description><![CDATA[]]></description>
			<author><![CDATA[admin]]></author>
			<pubDate>Tue, 09 Jan 2024 10:35:26 +0000</pubDate>
			<category domain="https://u-system.co.kr/en/?kboard_redirect=2"><![CDATA[인증서]]></category>
		</item>
			</channel>
</rss>